Bug 272582
| Summary: | [Skia] Several canvas tests fail when canvas is accelerated | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Carlos Garcia Campos <cgarcia> |
| Component: | Platform | Assignee: | Nobody <webkit-unassigned> |
| Status: | NEW | ||
| Severity: | Normal | CC: | webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar, LayoutTestFailure |
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | |||
| Bug Blocks: | 268972 | ||
Carlos Garcia Campos
fast/canvas/canvas-strokePath-gradient-shadow.html
fast/canvas/canvas-strokeRect-alpha-shadow.html
fast/canvas/canvas-strokeRect-gradient-shadow.html
Chromium fails with the same results, so I guess it's expected, skia GPU is gicing a slightly different result.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/126746845>